Samsung Galaxy F23 5G 6GB RAM Specifications
SUMMARY
Processor Chipset | Qualcomm Snapdragon 750G |
RAM | 6 GB |
Rear Camera | Triple (50MP + 8MP + 2MP) |
Internal Memory | 128 GB |
Screen Size | 6.6 inches (16.76 cms) |
Battery Capacity | 5000 mAh |
PERFORMANCE
Chipset | Qualcomm Snapdragon 750G |
No Of Cores | 8 (Octa Core) |
CPU | 2.2GHz, Dual core, Kryo 5701.8GHz, Hexa Core, Kryo 570 |
Architecture | 64-bit |
Fabrication | 8 nm |
RAM | 6 GB |
RAM Type | LPDDR4X |
Graphics | Adreno 619 |
DESIGN
Build | Plastic back panel |
Height | 6.52 inches (165.5 mm) |
Width | 3.03 inches (77 mm) |
Thickness | 0.33 inches (8.4 mm) |
Weight | 198 grams |
Colors | Aqua Blue, Forest Green, Copper Blush |
Screen Unlock | Fingerprint, Face unlock |
DISPLAY
Resolution | 1080 x 2408 pixels |
Aspect ratio | 20:9 |
Display Type | TFT |
Size | 6.6 inches (16.76 cms) |
Bezel-less display | Yes, with notch |
Pixel Density | 400 pixels per inch (ppi) |
Protection | Corning Gorilla Glass v5 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 82.53 % |
CAMERA
Rear camera setup | Triple |
Rear camera(Primary) | 50 MP resolutionf/1.8 aperture |
Rear camera(Secondary) | 8 MP resolution Ultra-Wide Angle lensf/2.2 aperture4.0″ sensor size1.12µm pixel size |
Rear camera(Tertiary) | 2 MP resolution Macro lensf/2.4 aperture |
Front camera setup | Single |
Front camera(Primary) | 8 MP resolutionf/2.2 aperture |
Flash | LED Rear flash |
Digital zoom | 10x |
Video Resolution(Rear) | 3840×2160 @ 30 fps |
Video Resolution(Front) | 1920×1080 @ 30 fps |
Camera Features | Auto FlashAuto Focus Face detection Touch to focus |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
BATTERY
Type | Li-ion |
Capacity | 5000 mAh |
Removable | No |
Talk Time | Up to 44 Hours (4G) |
Fast Charging | Yes, 25W |
Charging speed | 20% to 100% in 01h 18m 41s (in-house tested) |
Wireless Charging | No |
STORAGE
Internal Memory | 128 GB |
Memory type | UFS 2.2 |
Storage available for user | 103 GB |
Expandable Memory | Yes, microSD, Up to 1 TB (Dedicated) |
SOFTWARE
Operating System | Android v12 |
Custom UI | Samsung One UI |
CONNECTIVITY
SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano |
Network | SIM1: 5G, 4G, 3G, 2GSIM2: 4G, 3G, 2G |
5G Support | Yes, only SIM1 |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Bluetooth v5.0 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
SOUND
Speaker | Yes |
Speaker Features | Dolby Atmos |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: 3G2, 3GP, AVI, M4V, MKV, MP4, WebM |
SENSORS
Fingerprint sensor | Yes, Side |
Face Unlock | Yes |
Other Sensor | Light sensor Proximity sensor Accelerometer Gyroscope |
Reviews
There are no reviews yet.